In what way the bonus amount is distributed?
| Subscriber’s age | ||||
|---|---|---|---|---|
| Amount (Rs) | Up to 6 months | From 6 to 12 months | From 12 to 24 months | From 24 months |
| 98.00 to 146.99 | 3 | 5 | 7 | 9 |
| 147.00 to 195.99 | 5 | 7 | 11 | 13 |
| 196.00 to 293.99 | 7 | 11 | 15 | 18 |
| 294.00 to 489.99 | 12 | 18 | 23 | 28 |
| 490.00 to 979.99 | 22 | 32 | 42 | 48 |
| 980.00 and above | 45 | 65 | 85 | 97 |
