India

Roaming Tariffs
S.No. Operator Local Out- going Call Call Back to Nepal In- coming Call GPRS SMS Out- going Tax Rate Currency Exchange Rate
Charge per 10 Kb Charging Interval for gprs
Initial Charging Interval Sub- sequent Charging Interval
1 Vodafone Essar Ltd. (formerly Hutchison Essar Ltd.) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
2 Vodafone Essar East Ltd. (formerly Hutchison Telecom East Ltd., Kolkata) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
3 Vodafone Essar Mobile Serives Ltd. (formerly Hutchison Essar Mobile Services Ltd.) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
4 Vodafone Essar Gujarat Ltd. (formerly Fascel Ltd.) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
5 MTNL Delhi 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
6 MTNL Mumbai 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
7 BSNL 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
8 Idea Delhi 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
9 Idea Kerala 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
10 Idea Madhya Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
11 Idea Maharashtra & Goa 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
12 Idea Rajasthan 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
13 Idea Gujrat 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
14 Idea UP (West) 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
15 BPL Mobile Communications Ltd. 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
16 Idea -Punjab 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
17 Idea -Karnataka 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
18 Aircel Cellular Ltd. 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
19 Reliance Telecom Ltd. 75.00 75.00 75.00 * * * 30.00 10.30% INR 1.6
20 Idea Himanchal Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
21 Idea Haryana 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
22 Airtel- Delhi 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
23 Airtel- Mumbai 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
24 Airtel- Haryana 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
25 Airtel- Kolkata 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
26 Airtel- Rajasthan 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
27 Airtel- Andhra Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
28 Airtel-Tamil Nadu 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
29 Airtel-Gujrat 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
30 Airtel-Madhya Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
31 Airtel-UP West 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
32 Airtel-Himachal Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
33 Airtel-Maharashtra & Goa 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
34 Airtel-Chennai 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
35 Airtel-Kerala 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
36 Airtel-Karnataka 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
37 Airtel-Punjab 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
38 Idea UP (East) 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
39 Idea Andhra Pradesh 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
40 Vodafone Tamilnadu 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
41 Vodafone Essar Cellular Ltd. (Vodafone Maharastra) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
42 Vodafone Essar Cellular Ltd. (Kerela) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
43 Idea (Tamilandu) 49.00 99.00 75.00 5.00 10 Kb 10 Kb 20.00 10.30% INR 1.6
44 Idea (Orissa) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
45 Idea (Bihar) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6
46 Idea (Mumbai) 49.00 99.00 75.00 * * * 20.00 10.30% INR 1.6

 

Welcome SMS(For Inbound Roamers) Remarks
To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! Message sent in every 14 days.