Cambodia
| Telekom Malaysia International (Cambodia) Co. Ltd. | Applifone Company Ltd | |
| Local Outgoing Call | ||
| Roamers in Phnom Penh calling Phnom Penh or provincial number (fixed or mobile) | 0.38 | 0.353(Within VPMN) |
| Roamers outside Phnom Penh calling provincial numbers and Phnom Penh numbers (fixed or mobile) | 1.14 | 0.353(Other Mobile) |
| Local Direct Dial (Outgoing) | ||
| Local Direct Dial (Outgoing) | 1.25 | 0.353(Peak&Peak-off) |
| Call Back to Nepal | ||
| Monday to Friday | 2.19 | 1.65(Peak) |
| Saturday and Sunday | 2.01 | 1.65(Peak-off) |
| Incoming Call | ||
| In Phnom Penh | 0.38 | 0.2207(Peak) |
| In provinces | 1.14 | 0.2207(Peak-off) |
| SMS Outgoing | 0.25 | 0.1818 |
| TAX Rate | 10% of [call cost + 3% of call cost] | Voice-13.30% Other Services-10% |
| Currency | USD | USD |
| Exchange Rate | 73.85 | 73.85 |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of Hello, Cambodia. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of KHMSC, Cambodia. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
*** Provided tariffs are for our outbound roamers and are exclusive of 24.3% Nepalese Government Taxes, 25% Mark-up charge and Distance charge (for incoming calls).
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.