Italy
| S.No. | Operator | Local Outgoing Call | Call Back to Nepal | Incoming Call | SMS Outgoing | Tax Rate | Currency | Exchange Rate | ||
| Set up charge(Added to each call) | Charge per minute | Charge per minute | ||||||||
| 1 | TIM Italy | 0.30 | 0.60 | 0.50 | 2.00 | 0.60 | 0.25 | 0.00 | EUR | 100.27 |
| 2 | Vodafone Omnitel (Italy) | 0.1188 | 0.3533 | 0.3564 | 2.3241 | 0.00 | 0.18 | 0.00 | EUR | 100.27 |
| Welcome SMS(For Inbound Roamers) | Remarks | |||||||||
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. | |||||||||
| Bon Voyage(For Outbound Roamers) | Remarks | |||||||||
| You are logged on to network of Telecom Italia, Italy. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days | |||||||||
| You are logged on to network of Vodafone Omnitel, Italy. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | ||||||||||
- ***Provided tariffs are for our outbound roamers and are exclusive of 24.3% Nepalese Government Taxes, 25% Mark-up charge and Distance charge (for incoming calls).
- *** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.