Kazaksthan
| KarTel LLC | GSM Kazakhasthan "K'Cell" | |
| Local Outgoing Call | ||
| Within the VPMN Operator's Public Mobile Network | ||
| Normal | 0.25 | - |
| Peak | - | 0.276 |
| Off-peak | - | 0.23 |
| To Other Public Mobile Networks | ||
| Normal | 0.27 | |
| Peak | - | 0.285 |
| Off-peak | - | 0.238 |
| To PSTN | ||
| Normal | 0.27 | - |
| Peak | - | 0.285 |
| Off-peak | - | 0.238 |
| Call Back to Nepal | ||
| Call Back to Nepal | 3.5 | 3.506 |
| Incoming Call | ||
| Incoming Call | 0 | 0 |
| SMS Outgoing | 0.06 | 0.06 |
| TAX Rate | 0% | 0% |
| Currency | USD | USD |
| Exchange Rate | 73.85 | 73.85 |
GPRS | ||
| Charge per 1 MB | - | 9.00 |
| Initial charging interval | - | 10KB |
| Subsequent Charging Interval | - | 10KB |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of KarTel, Kazakhstan. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of K'Cell, Kazakhstan. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
*** Provided tariffs are for our outbound roamers and are exclusive of 24.3% Nepalese Government Taxes, 25% Mark-up charge and Distance charge (for incoming calls).
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.