Malaysia
| S No | Operators | Local Outgoing Call | Callback to Nepal | Incoming Call | SMS Outgoing | TAX Rate | Currency | Exchange Rate | |||
| Within the same area | Between Adjacent areas | Between Non-Adjacent areas | Peak | Off-peak | |||||||
| *(7:00-21:00) **(7:00-18:00) | *(21:00-7:00) #(18:00-7:00) | ||||||||||
| 1 | DiGi Telecom | 0.69 | 0.92 | 1.73 | 10.35 | 6.90 | 1.04 | 1.15 | 5% | RM | 23.560 |
| 2 | MAXIS Malaysia | 0.69 | 0.92 | 1.73 | 10.35 | 6.90 | 1.04 | 1.15 | 5% | RM | 23.560 |
3 | Celcom Malasiya | 0.60 | 0.80 | 1.50 | 9.00 | 6.00 | 0.90 | 1.15 | 5% | RM | 23.560 |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of DiGi, Malaysia. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of MAXIS, Malaysia. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
| You are logged on to network of Celcom, Malaysia. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
- * - Monday-Friday
- ** - Saturday
- # - Saturday-Sunday
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.