Poland
|
S No
|
Operators
|
Local
Outgoing Call(within range)
|
Local
Outgoing Cal
|
Callback
to Nepal
|
Incoming
Call
|
SMS
Outgoing
|
TAX
Rate
|
Currency
|
Exchange
Rate
|
||||
|
*Peak
|
**Off-peak
|
*Peak
|
**Off-Peak
|
*Peak | **Off-Peak | ||||||||
| 1 | P4 Sp. Z o.o | - | - | 1.00 | 0.50 | 6.00 | 6.00 | 0.00 | 0.00 | 0.50 | 0% | PLN | 25.43 |
| 2 | Polkomtel |
- | - | 0.36 | 0.17 | 2.25 | 2.05 | 0.00 | 0.00 | 0.18 | 0% | Euro | 100.27 |
| 3 | Centertel(1) |
0.53 | 0.53 | 1.06 | 0.53 | 7.31 | 6.78 | 1.06 | 0.53 | 0.48 | 0% | PLN | 25.43 |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of Polkomtel, Poland. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of Centertel, Poland. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
- *Peak - Monday-Friday (7:00-20:00, (1) 8:00-20:00)
- **Off-Peak - All other times, weekends and public holidays
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.