Singapore
| MobileOne Ltd. (M1) | SingTel Mobile | |
| Local Outgoing Call | ||
| Local Outgoing Call | 0.35 | 0.35 |
| Call Back to Nepal | ||
| Normal | 2.19 | - |
| IDD 001 calls (All day) | - | 2.7 |
| Budget Call 013 calls (All day) | - | 2.55 |
| Incoming Call | ||
| Incoming Call | 0.35 | 0.35 |
| SMS Outgoing | 0.35 | 0.35 |
| TAX Rate | 7% | 7% |
| Curruncy | SGD | SGD |
| Exchange Rate | 54.95 | 54.95 |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of M1, Singapore. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of SingTel Mobile, Singapore. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
*** Provided tariffs are for our outbound roamers and are exclusive of 24.3% Nepalese Government Taxes, 25% Mark-up charge and Distance charge (for incoming calls).
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.