UK
|
S No
|
Operators
|
Local
Outgoing
Call
|
Callback
to
Nepal
|
Incoming
Call
|
SMS
Outgoing
|
TAX
Rate
|
Currency
|
Exchange
Rate
|
| 1 | T-Mobile | 0.30 | 1.00 | 0.85 | 0.15 | 17.50% | UK Pound Sterling | 113.78 |
| 2 | Orange pcs Ltd | 0.28 | 1.70 | 0.50 | 0.15 | 17.50% | UK Pound Sterling | 113.78 |
| 3 | Hutchison 3G UK Limited |
0.25 | 0.15 | 1.12 | 0.80 | 17.50% | UK Pound Sterling | 113.78 |
| Welcome SMS (For Inbound Roamers) | Remarks |
| To call local Customer Care Service, please dial 9005. Have a pleasant stay in Nepal! | Message sent in every 14 days. |
| Bon Voyage (For Outbound Roamers) | Remarks |
| You are logged on to network of T-Mobile UK. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | Message sent in every 2 Days |
| You are logged on to network of Orange, UK. To call home Customer Care, dial +9779809005000.Thank you for using Ncell Roaming service. | |
Note:
*** Provided tariffs are for our outbound roamers and are exclusive of 24.3% Nepalese Government Taxes, 25% Mark-up charge and Distance charge (for incoming calls).
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.
*** Welcome SMS (WSMS) are only for those suscribers whose operators allow us to send WSMS for their suscribers.