| Outgoing Local Calls | (Rs/minute) |
| Ncell to Ncell | 1.6 |
| Ncell to other GSM/CDMA | 1.9 |
| Ncell to other Local Fixed Lines | 1.9 |
| Ncell to other network intra fixed Lines | 1.9 |
| Ncell to other network inter fixed Lines | 1.9 |
| CUG (3+ SIM cards) | 0.6 |
| International Calls | (Rs/minute) |
| India | 2.99 |
| USA | 4 |
| China | 5 |
| Hong Kong | 5 |
| Singapore | 5 |
| Thailand | 5 |
| Malaysia | 6 |
| Canada | 6 |
| Korea South | 6 |
| Bangladesh | 6 |
| Bahrain | 6 |
| Saudi Arabia | 6 |
| Pakistan | 8 |
| Japan | 10 |
| Sri Lanka | 12 |
| Qatar | 15 |
| UAE | 15 |
| UK | 15 |
| Kuwait | 15 |
| Australia | 15 |
| Lebanon | 15 |
| Bhutan, Maldives | 15 |
| Rest of Middle East including Afghanistan | 20 |
| Rest of Oceanic & Asia | 20 |
| Europe | 24 |
| Rest of the world | 47 |
| Satellite Networks | 400 |
| Mobile Internet (GPRS/Edge) |
| GPRS Rs/KB | 0.006 |
| Short Message Service (SMS) |
| Ncell to All | 1 |
| International SMS | 5 |
| Voice Mail | (Rs/minute) |
| Activation | Free |
| Listening to voice mail | Free |
| Datapackage* |
| MB | Validity | Price (Rs) |
| 25 | 30 | 119 |
| 50 | 30 | 199 |
| 100 | 30 | 299 |
| 250 | 30 | 599 |
| 500 | 30 | 999 |
| 1000 | 30 | 1899 |
| 5000 | 30 | 8999 |
Starter Pack Ncell Corporate Rs. 1430.
For outgoing local calls, 1 pulse = 20 seconds.
For outgoing international calls, 1 pulse = 60 seconds.
* Above mentioned prices are exclusive of taxes. All the mobile internet users can activate a specific data package by sending SMS to 9009 specifying the package. For example send 100MB to 9009 in order to get 100MB surf. These prices are valid for mobile users only.
Monthly minimum spending Rs. 300.
Rates are exclusive of taxes.