Tariff

Ncell Biz Fiber Broadband

S.N. Bandwidth Max Rate Per Mbps / Month
1 5–10 Mbps 1350
2 11–50 Mbps 1325
3 51–200 Mbps 1300
4 201–400 Mbps 1200
5 401–800 Mbps 950
6 801–1000+ Mbps 850

Ncell National Connect (VPN Outside Valley)

S.N. Bandwidth Max Rate Per Mbps / Month
1 5/5 Mbps – 9/9 Mbps 2330
2 10/10 Mbps – 11/11 Mbps 1740
3 20/20 Mbps – 19/19 Mbps 1350
4 40/40 Mbps – 99/99 Mbps 1060
5 100 Mbps above 1000

Ncell National Connect (ATM_KTM VPN)

S.N. Bandwidth Max Rate Per Month (NPR)
1 2/2 Mbps – 4/4 Mbps 6000
2 5/5 Mbps – 9/9 Mbps 8500
3 10/10 Mbps – 19/19 Mbps 13500
4 20/20 Mbps above 21200

IPT (International)

S.N. Bandwidth Max Rate Per Mbps / Month
1 100–500 Mbps 968
2 501–1000 Mbps 896
3 1001–5000 Mbps 824
4 5001–10000 Mbps 788
5 Above 10001 Mbps (10 Gbps+) 753

Terms and Conditions

  • Pricing depends on Bandwidth
  • Length of fiber required from BTS to customer
  • Type of fiber used
  • Area type (Urban / Semi Urban / Rural)
  • Commitment duration