You can reach out for help with below dedicated emergency number—available 24/7, free of charge. Your safety is our priority, and assistance is just a call away. We're here for you when it matters most.
Name of the Emergency service | Short Number | Charge |
---|---|---|
Nepal Police | 100 | Free |
Fire Support | 101 | Free |
Ambulance Support | 102 | Free |
Traffic Support | 103 | Free |
Child Helpline | 104 | Free |
CIAA(Commission for the Investigation of Abuse of Authority) | 107 | Free |
Missing Child Response | 1098 | Free |
Armed Police Force Support | 1114 | Free |
Women Helpline | 1145 | Free |
NEA Helpline | 1149 | Free |
Patan Mental Hospital | 1166 | Free |
Free Website & Apps:
- Nagarik App
- NTA QoE survey App, NTA QoE survey portal (https://qoe.nta.gov.np)
- Covid 19 Vaccine website (https://vaccine.mohp.gov.np/)
- Centre for Education and Human Resource Development (https://learning.cehrd.edu.np/home)